| MERCED, CA | 2009 SNOWBIRD CLASSIC RACE | Lofts | 11 | ||||||||||||||
| Released: | 10/25/09 | 07:35 | Release: CLEAR - CALM Arrival: CLEAR - WINDY | Birds | 277 | ||||||||||||
| Pos | Breeder | Pigeon Band | Color | Sex | Handler | B/E | Arrival | Speed | To Win
|
||||||||
| 1 | Galamo Boys | 9164-AU09-BMC | RC | H | C & J Macbeth | 1/49 | 234.560 | 1556.654 | 00:00 | ||||||||
| 2 | Harman, Curtis | 4116-AU09-FVC | BCWF | H | C & J Macbeth | 2 | 234.560 | 1556.439 | 00:02 | ||||||||
| 3 | Wef Syndicate Ii | 0500-AU09-WEF | BB | H | C & J Macbeth | 3 | 234.560 | 1556.360 | 00:03 | ||||||||
| 4 | Matsuyama/Brandon | 22907-AU09-AA | BB | H | C & J Macbeth | 4 | 234.560 | 1556.351 | 00:03 | ||||||||
| 5 | Stephen Brothers | 3954-AU09-COM | BB | H | C & J Macbeth | 5 | 234.560 | 1556.165 | 00:05 | ||||||||
| 6 | Bunker, Dennis | 0954-AU09-OCC | BB | C | C & J Macbeth | 6 | 234.560 | 1556.155 | 00:05 | ||||||||
| 7 | Jm Kelly Loft | 17679-AU09-ARPU | BBWF | H | C & J Macbeth | 7 | 234.560 | 1555.999 | 00:07 | ||||||||
| 8 | Nitulescu, Marius | 0010-AU09-DEMA | BC | C | El Mexicano | 1/73 | 239.863 | 1554.330 | 00:24 | ||||||||
| 9 | Figeroa, Gabriel | 0742-AU09-LA | BBSP | H | El Mexicano | 2 | 239.863 | 1552.758 | 00:41 | ||||||||
| 10 | Ed Veera - Nop | 48402-AU09-ARPU | DCSP | H | Thai Tommy | 1/19 | 239.104 | 1552.732 | 00:41 | ||||||||
| 11 | Valenzuela, Victor | 0769-AU09-SURE | BB | H | El Mexicano | 3 | 239.863 | 1552.044 | 00:48 | ||||||||
| 12 | Ed Veera - Nop | 48417-AU09-ARPU | BB | H | Thai Tommy | 2 | 239.104 | 1552.025 | 00:48 | ||||||||
| 13 | Hittle, Frank | 0013-AU09-FEH | BB | H | Rusty Williams | 1/21 | 235.377 | 1545.509 | 01:55 | ||||||||
| 14 | Mullins Loft | 2177-AU09-FVC | BB | H | Lek Pornthepsiripong | 1/23 | 241.508 | 1545.341 | 01:60 | ||||||||
| 15 | Moore, Davey | 1960-AU09-OAKS | BC | H | Lek Pornthepsiripong | 2 | 241.508 | 1545.117 | 02:02 | ||||||||
| 16 | Continental Breeding Station | 0887-AU09-CBS | BBWF | H | Senator Loft | 1/32 | 234.584 | 1545.051 | 01:60 | ||||||||
| 17 | Continental Breeding Station | 1578-AU09-CBS | BB | H | Lek Pornthepsiripong | 3 | 241.508 | 1542.248 | 02:33 | ||||||||
| 18 | Protege Lofts | 0087-AU09-PROT | BCSP | C | Lek Pornthepsiripong | 4 | 241.508 | 1542.052 | 02:35 | ||||||||
| 19 | Hittle, Frank | 0025-AU09-FEH | BB | H | Rusty Williams | 2 | 235.377 | 1538.620 | 03:07 | ||||||||
| 20 | Figeroa, Gabriel | 0732-AU09-LA | BB | H | Thai Tommy | 3 | 239.104 | 1536.517 | 03:33 | ||||||||
| 21 | Stephen Brothers | 3930-AU09-COM | BBPD | H | Curtis Harman | 1/10 | 233.902 | 1532.546 | 04:10 | ||||||||
| 22 | Loizzi/Sikora | 4776-AU09-FVC | BC | H | El Mexicano | 4 | 239.863 | 1530.567 | 04:37 | ||||||||
| 23 | Martin, William | 0152-AU09-DEF | BB | H | Mullins Loft | 1/27 | 235.102 | 1529.997 | 04:38 | ||||||||
| 24 | Macbeth, C & J | 0351-AU09-FVC | BC | H | Posada/Rayas | 1/2 | 239.908 | 1526.681 | 05:20 | ||||||||
| 25 | Lohman, Chuck | 0939-AU09-JEDD | BBPD | C | El Mexicano | 5 | 239.863 | 1525.947 | 05:27 | ||||||||
| 26 | Loizzi/Sikora | 0024-AU09-FVC | BC | C | Saul Landa | 1/17 | 238.722 | 1525.110 | 05:35 | ||||||||
| 27 | Matsuyama/Brandon | 22904-AU09-AA | BB | H | C & J Macbeth | 8 | 234.560 | 1524.706 | 05:33 | ||||||||
| 28 | Szalai, Imre | 2531-AU09-FVC | BB | H | C & J Macbeth | 9 | 234.560 | 1524.228 | 05:39 | ||||||||
| 29 | Orange County Team | 90249-AU09-OCF | BB | H | Saul Landa | 2 | 238.722 | 1524.179 | 05:45 | ||||||||
| 30 | Macbeth, C & J | 0307-AU09-FVC | BB | H | Saul Landa | 3 | 238.722 | 1522.881 | 05:59 | ||||||||
| 31 | Mc Namara, Mike | 6652-AU09-ARPU | BB | H | Senator Loft | 2 | 234.584 | 1513.086 | 07:38 | ||||||||
| 32 | Larpthaveesarp, Suthep | 1073-AU09-LA | BB | H | Thai Tommy | 4 | 239.104 | 1510.729 | 08:13 | ||||||||
| 33 | Protege Lofts | 0086-AU09-PROT | BB | H | Mullins Loft | 2 | 235.102 | 1508.659 | 08:27 | ||||||||
| 34 | Baldwin-Mackey | 4609-AU09-FVC | BB | H | Mullins Loft | 3 | 235.102 | 1508.567 | 08:28 | ||||||||
| 35 | Stroh, Bob | 3616-AU09-FVC | DCSP | H | Mullins Loft | 4 | 235.102 | 1508.237 | 08:32 | ||||||||
Home
Published by Lotus® Approach®