| 2005 Merced Qualifier | |||||||||||||||||||||||||||||
| Lofts | 15 | ||||||||||||||||||||||||||||
| Birds Entered | 527 | ||||||||||||||||||||||||||||
| Released | 11/03/05 | 06:50 | Release: Clear - Calm Arrival: Clear - Calm | ||||||||||||||||||||||||||
| Pos | Breeder | Pigeon ID | Color | Sex | Handler | B/E | Arrival | Speed | To Win | ||||||||||||||||||||
| 1 | Raymond Schoors | 0020-AU05-OAKS | BB | C | K G B Loft | 1/75 | 10:40:13 | 1792.878 | 00:00 | ||||||||||||||||||||
| 2 | Dave Hunsicker | 5819-AU05-SYV | BBWF | H | K G B Loft | 2 | 10:40:25 | 1791.399 | 00:11 | ||||||||||||||||||||
| 3 | Tim Kirschner | 1308-AU05-OCMR | BB | H | K G B Loft | 3 | 10:40:30 | 1790.687 | 00:17 | ||||||||||||||||||||
| 4 | Charles Nakashima | 5341-AU05-NIC | BB | C | K G B Loft | 4 | 10:40:31 | 1790.609 | 00:18 | ||||||||||||||||||||
| 5 | Edward Minvielle | 25174-AU05-A | BC | C | Stearns, Kurt | 1/25 | 10:44:12 | 1785.053 | 01:01 | ||||||||||||||||||||
| 6 | Darrell Bybee & Sons | 0039-AU05-WICH | BB | H | Macbeth, C & J | 1/51 | 10:41:20 | 1784.484 | 01:05 | ||||||||||||||||||||
| 7 | Dick Cawiezell | 0100-AU05-OJAI | BC | H | Macbeth, C & J | 2 | 10:41:20 | 1784.472 | 01:05 | ||||||||||||||||||||
| 8 | Stephen Brothers Lofts | 3537-AU05-COM | BBT | C | Baldwin, Steve | 1/36 | 10:42:17 | 1781.655 | 01:27 | ||||||||||||||||||||
| 9 | Stephen Brothers Lofts | 3545-AU05-COM | BCT | H | Baldwin, Steve | 2 | 10:42:20 | 1781.335 | 01:30 | ||||||||||||||||||||
| 10 | Roger & Tony | 2509-AU05-SBV | DC | H | Macbeth, C & J | 3 | 10:41:49 | 1780.815 | 01:34 | ||||||||||||||||||||
| 11 | Bert Noriega | 1224-AU05-FVC | BB | C | Loizzi & Sikora | 1/54 | 10:42:02 | 1776.959 | 02:04 | ||||||||||||||||||||
| 12 | Father & Son Loft | 1421-AU05-FVC | BC | H | Loizzi & Sikora | 2 | 10:42:02 | 1776.959 | 02:04 | ||||||||||||||||||||
| 13 | Juan Rivera | 0235-AU05-FVC | BB | H | Rivera, Juan | 1/11 | 10:47:58 | 1774.891 | 02:23 | ||||||||||||||||||||
| 14 | Karnofel Fletcher Lofts | 7837-AU05-ARPU | BC | C | Mackey, Larry | 1/10 | 10:43:04 | 1774.450 | 02:24 | ||||||||||||||||||||
| 15 | D V M Syndicate | 0127-AU05-MAMB | BBWF | C | El Mexicano | 1/76 | 10:48:18 | 1771.370 | 02:52 | ||||||||||||||||||||
| 16 | Henry Coors & Larry Ault | 0952-AU05-HAY | BB | H | El Mexicano | 2 | 10:48:20 | 1771.184 | 02:53 | ||||||||||||||||||||
| 17 | Undercover Loft | 15014-AU05-JEDD | BC | C | El Mexicano | 3 | 10:48:21 | 1770.998 | 02:55 | ||||||||||||||||||||
| 18 | Mike Koepf | 2561-AU05-BON | BB | C | El Mexicano | 4 | 10:48:52 | 1767.168 | 03:26 | ||||||||||||||||||||
| 19 | D V M Syndicate | 0060-AU05-MAMB | BB | C | El Mexicano | 5 | 10:48:59 | 1766.354 | 03:32 | ||||||||||||||||||||
| 20 | Dave Zarlenga | 2229-AU05-FVC | BB | C | Kan, Tony | 1/26 | 10:50:22 | 1757.364 | 04:46 | ||||||||||||||||||||
| 21 | Siino - De La O | 1715-AU05-COOK | BCWF | H | El Mexicano | 6 | 10:50:18 | 1756.701 | 04:51 | ||||||||||||||||||||
| 22 | Frank Esposito | 0147-IF05-ESPO | BB | C | Cintora Brothers | 1/10 | 10:52:50 | 1752.155 | 05:31 | ||||||||||||||||||||
| 23 | Lions Gate Lofts | 0411-IF05-LGL | BC | H | Stearns, Kurt | 2 | 10:48:39 | 1751.819 | 05:28 | ||||||||||||||||||||
| 24 | Loizzi & Sikora | 1121-AU05-FVC | BB | C | Loizzi & Sikora | 3 | 10:50:33 | 1714.121 | 10:34 | ||||||||||||||||||||
| 25 | Dan Severns-Hatch | 50369-AU05-MAN | BCWF | C | K G B Loft | 5 | 10:51:44 | 1707.526 | 11:30 | ||||||||||||||||||||
| 26 | Juan Franquiz Castro | 0314-AU05-CRP | BC | H | Stearns, Kurt | 3 | 10:54:51 | 1707.473 | 11:40 | ||||||||||||||||||||
| 27 | Jim Devay | 0842-AU05-SAC | BB | C | K G B Loft | 6 | 10:51:45 | 1707.421 | 11:31 | ||||||||||||||||||||
| 28 | Gomez & Gutierrez | 0153-AU05-MCL | BCT | H | K G B Loft | 7 | 10:51:47 | 1707.173 | 11:33 | ||||||||||||||||||||
| 29 | Bob Stroh | 0684-IF05-DEV | DC | C | Mullins, Conrad | 1/6 | 10:52:31 | 1706.108 | 11:44 | ||||||||||||||||||||
| 30 | Ammed Ismail | 1731-AU05-FVC | BC | H | Loizzi & Sikora | 4 | 10:51:43 | 1705.859 | 11:44 | ||||||||||||||||||||
| 31 | Tim Kirschner | 0430-AU05-IHC | BB | C | Baldwin, Steve | 3 | 10:52:39 | 1705.520 | 11:49 | ||||||||||||||||||||
| 32 | Conrad Mullins | 2322-AU05-FVC | BB | C | Loizzi & Sikora | 5 | 10:51:53 | 1704.672 | 11:54 | ||||||||||||||||||||
| 33 | Blaco & Shetrone | 0221-AU05-MCL | BB | H | Senator Loft | 1/40 | 10:52:12 | 1704.610 | 11:55 | ||||||||||||||||||||
| 34 | Steve Belanger | 0221-IF05-OMNI | BC | H | Baldwin, Steve | 4 | 10:52:51 | 1704.115 | 12:01 | ||||||||||||||||||||
| Saturday, November 05, 2005 | Page 1 | ||||||||||||||||||||||||||||
HOME | RACE RESULTS
Published by Lotus® Approach®