| 2005 SNOWBIRD | ||||||||||||||||||||||||||||
| Lofts | 15 | |||||||||||||||||||||||||||
| Birds Entered | 487 | |||||||||||||||||||||||||||
| Released | 11/19/05 | 07:10 | Release: Clear - Calm Arrival: Clear - Windy | |||||||||||||||||||||||||
| Pos | Breeder | Pigeon ID | Color | Sex | Handler | B/E | Arrival | Speed | To Win | |||||||||||||||||||
| 1 | El Mexicano | 0039-IF05-CAL | BBWF | H | Hinds, Dan | 1/59 | 14:25:15 | 1441.531 | 00:00 | |||||||||||||||||||
| 2 | Vegas Classic | 0503-AU05-LAS | PEN | C | El Mexicano | 1/71 | 14:25:43 | 1440.460 | 00:19 | |||||||||||||||||||
| 3 | Dave Zarlenga | 2279-AU05-FVC | BB | H | Hinds, Dan | 2 | 14:25:36 | 1440.373 | 00:21 | |||||||||||||||||||
| 4 | Gomez & Gutierrez | 0081-AU05-ROSS | BB | H | K G B Loft | 1/70 | 14:21:30 | 1433.067 | 02:32 | |||||||||||||||||||
| 5 | Steve Canby | 19158-AU05-ARPU | PEN | C | K G B Loft | 2 | 14:21:32 | 1432.940 | 02:34 | |||||||||||||||||||
| 6 | Bob Long | 6655-AU05-CSH | BB | C | K G B Loft | 3 | 14:21:33 | 1432.879 | 02:35 | |||||||||||||||||||
| 7 | Glover & Mc Carty | 5367-AU05-BMC | BBT | H | K G B Loft | 4 | 14:21:35 | 1432.746 | 02:38 | |||||||||||||||||||
| 8 | Father & Son Loft | 1422-AU05-FVC | DC | C | Macbeth, C & J | 1/58 | 14:21:45 | 1432.384 | 02:44 | |||||||||||||||||||
| 9 | Jim Devay | 0842-AU05-SAC | BB | C | K G B Loft | 5 | 14:21:52 | 1431.829 | 02:54 | |||||||||||||||||||
| 10 | Antonio Ong | 0100-AU05-POM | BB | H | Loizzi & Sikora | 1/46 | 14:25:44 | 1418.389 | 06:60 | |||||||||||||||||||
| 11 | Senator Loft | 4442-AU05-FVC | BB | C | Hinds, Dan | 3 | 14:33:39 | 1414.251 | 08:24 | |||||||||||||||||||
| 12 | Loizzi & Sikora | 0454-AU05-FVC | BC | C | Hinds, Dan | 4 | 14:33:43 | 1414.059 | 08:27 | |||||||||||||||||||
| 13 | David Cardoza | 19839-AU05-ARPU | BB | H | Kan, Tony | 1/24 | 14:35:18 | 1410.192 | 09:41 | |||||||||||||||||||
| 14 | Charles Nakashima | 5335-AU05-NIC | BC | H | K G B Loft | 6 | 14:28:32 | 1410.058 | 09:35 | |||||||||||||||||||
| 15 | Edward Minvielle | 25177-AU05-A | BC | H | K G B Loft | 7 | 14:28:35 | 1409.897 | 09:38 | |||||||||||||||||||
| 16 | Mike Ganus | 0922-AU05-GFL | BBSP | H | K G B Loft | 8 | 14:28:39 | 1409.683 | 09:42 | |||||||||||||||||||
| 17 | Dan Severns-Hatch | 50376-AU05-MAN | BB | C | K G B Loft | 9 | 14:28:47 | 1409.255 | 09:50 | |||||||||||||||||||
| 18 | Jeffers & Swanson | 6654-AU05-ARZ | DC | H | Macbeth, C & J | 2 | 14:29:19 | 1407.714 | 10:18 | |||||||||||||||||||
| 19 | Steve Canby | 19979-AU05-ARPU | BB | C | Macbeth, C & J | 3 | 14:29:22 | 1407.581 | 10:21 | |||||||||||||||||||
| 20 | George Torres | 0972-AU05-OAKS | DC | C | K G B Loft | 10 | 14:29:26 | 1407.170 | 10:29 | |||||||||||||||||||
| 21 | Charles Nakashima | 5341-AU05-NIC | BB | C | K G B Loft | 11 | 14:29:42 | 1406.344 | 10:44 | |||||||||||||||||||
| 22 | Johan Van Boxmeer | 651548-AU05-NL | BC | H | Kan, Tony | 2 | 14:36:50 | 1405.332 | 11:13 | |||||||||||||||||||
| 23 | Hawaii Five O | 2536-AU05-HUI | BB | H | Senator Loft | 1/52 | 14:30:24 | 1404.615 | 11:17 | |||||||||||||||||||
| 24 | Dave Zarlenga | 2251-AU05-FVC | BBWF | H | Loizzi & Sikora | 2 | 14:30:10 | 1404.114 | 11:26 | |||||||||||||||||||
| 25 | Senator Loft | 4444-AU05-FVC | BB | C | Senator Loft | 2 | 14:30:57 | 1402.815 | 11:51 | |||||||||||||||||||
| 26 | Senator Loft | 4440-AU05-FVC | BB | H | Senator Loft | 3 | 14:31:18 | 1401.750 | 12:11 | |||||||||||||||||||
| 27 | Barry Karas | 3265-AU05-SMCC | BC | C | Senator Loft | 4 | 14:31:31 | 1401.031 | 12:24 | |||||||||||||||||||
| 28 | The Jones Boys | 0302-AU05-SLI | BBPD | H | Stearns, Kurt | 1/26 | 14:38:40 | 1389.980 | 16:03 | |||||||||||||||||||
| 29 | Debbie Ganus | 0970-AU05-GFL | BB | H | El Mexicano | 2 | 14:43:31 | 1383.959 | 18:07 | |||||||||||||||||||
| 30 | Andreas Von Steiner | 3600-AU05-PAL | BB | H | Macbeth, C & J | 4 | 14:39:45 | 1375.064 | 20:44 | |||||||||||||||||||
| 31 | Alan & Norm | 0818-IF05-SIMI | BCFR | C | K G B Loft | 12 | 14:39:50 | 1374.650 | 20:52 | |||||||||||||||||||
| 32 | Andy Skwiat | 0274-AU05-GFL | BB | H | Baldwin, Steve | 1/32 | 14:41:05 | 1373.450 | 21:18 | |||||||||||||||||||
| 33 | Raymond Schoors | 0022-AU05-OAKS | BC | H | El Mexicano | 3 | 14:47:10 | 1372.915 | 21:46 | |||||||||||||||||||
| 34 | C L Gage | 0899-AU05-LONE | BC | C | Macbeth, C & J | 5 | 14:40:29 | 1372.851 | 21:28 | |||||||||||||||||||
| Saturday, November 19, 2005 | Page 1 | |||||||||||||||||||||||||||
| Next |
HOME | RACE RESULTS
Published by Lotus® Approach®