| MERCED QUALIFIER | |||||||||||||||||||||||||||||||||||||||||
| Released: | 11/04/06 | 09:00 | Lofts | 17 | |||||||||||||||||||||||||||||||||||||
| Release: CLEAR - CALM Arrival: CLEAR - WINDY | Birds Shipped: | 567 | |||||||||||||||||||||||||||||||||||||||
| Avg Speed | |||||||||||||||||||||||||||||||||||||||||
| Pos | Breeder | Pigeon | Handler | B/E | Mileage | Arrival | Speed | ToWin | |||||||||||||||||||||||||||||||||
| 53 | Paul Hulin | 1425-AU06-CAJU | Marty Ladin | 6 | 239.206 | 14:10:43 | 1354.882 | 25:57 | |||||||||||||||||||||||||||||||||
| 54 | Gabriel Figeroa | 0299-AU06-BLF | Bruno Lascurain | 10 | 234.538 | 14:04:54 | 1353.732 | 25:42 | X | ||||||||||||||||||||||||||||||||
| 55 | Victor Valensula | 0728-AU06-JEDD | Steve Baldwin | 4 | 235.162 | 14:05:55 | 1352.823 | 25:59 | |||||||||||||||||||||||||||||||||
| 56 | Aky Loft | 0447-AU06-AKY | Marty Ladin | 7 | 239.206 | 14:12:07 | 1348.805 | 27:21 | X | ||||||||||||||||||||||||||||||||
| 57 | W.S. Spurlin | 0105-AU06-RAIN | Marty Ladin | 8 | 239.206 | 14:12:07 | 1348.798 | 27:21 | |||||||||||||||||||||||||||||||||
| 58 | Jim Norton | 0604-AU06-UCA | Mark Sullivan | 2 | 239.952 | 14:13:09 | 1348.641 | 27:29 | X | ||||||||||||||||||||||||||||||||
| 59 | Dennis Bedford | 0681-AU06-WING | Vegas Flyers | 9 | 239.366 | 14:12:30 | 1347.986 | 27:34 | X | ||||||||||||||||||||||||||||||||
| 60 | Antonio Ong | 0018-AU06-POM | Marty Ladin | 9 | 239.206 | 14:12:22 | 1347.726 | 27:36 | |||||||||||||||||||||||||||||||||
| 61 | Stan George | 0798-AU06-HAWA | Marty Ladin | 10 | 239.206 | 14:12:26 | 1347.431 | 27:40 | X | ||||||||||||||||||||||||||||||||
| 62 | Christopher & Haslem | 6083-AU06-GS | Dan Hinds | 5 | 239.763 | 14:13:22 | 1346.487 | 27:57 | X | ||||||||||||||||||||||||||||||||
| 63 | Charlie Ettensperger | 1166-AU06-SA | Dan Hinds | 6 | 239.763 | 14:13:37 | 1345.478 | 28:11 | |||||||||||||||||||||||||||||||||
| 64 | Jose Rodriguez | 0433-IF06-DEV | Tommy Chitranukroh | 1/42 | 239.104 | 14:13:06 | 1343.989 | 28:27 | X | ||||||||||||||||||||||||||||||||
| 65 | Father & Son Loft | 0833-AU06-FVC | Dan Hinds | 7 | 239.763 | 14:16:46 | 1332.042 | 31:21 | X | ||||||||||||||||||||||||||||||||
| 66 | Stephen Brothers Lofts | 0643-AU06-SA | Dan Hinds | 8 | 239.763 | 14:16:56 | 1331.370 | 31:31 | |||||||||||||||||||||||||||||||||
| 67 | Yupigeon.Com | 0194-AU06-YU | Dan Hinds | 9 | 239.763 | 14:16:56 | 1331.335 | 31:31 | X | ||||||||||||||||||||||||||||||||
| 68 | Steve And Dave | 0027-IF06-OMNI | Dan Hinds | 10 | 239.763 | 14:16:59 | 1331.160 | 31:34 | |||||||||||||||||||||||||||||||||
| 69 | Solis & Reyes | 14450-AU06-JEDD | Saul Landa | 4 | 238.722 | 14:15:55 | 1330.790 | 31:31 | X | ||||||||||||||||||||||||||||||||
| 70 | Solis & Reyes | 0757-IF06-CAL | Saul Landa | 5 | 238.722 | 14:16:02 | 1330.305 | 31:38 | X | ||||||||||||||||||||||||||||||||
| 71 | Dan Hinds | 1559-IF06-SEP | Vegas Flyers | 10 | 239.366 | 14:17:02 | 1328.762 | 32:05 | |||||||||||||||||||||||||||||||||
| 72 | Richard Fassio | 0120-IF06-DEV | Vegas Flyers | 11 | 239.366 | 14:17:03 | 1328.650 | 32:06 | |||||||||||||||||||||||||||||||||
| 73 | Leonard Lee | 1640-AU06-AVC | Dan Hinds | 11 | 239.763 | 14:17:52 | 1327.426 | 32:27 | |||||||||||||||||||||||||||||||||
| 74 | The Red Baron | 0111-AU06-PAL | Tommy Chitranukroh | 2 | 239.104 | 14:17:22 | 1325.921 | 32:43 | |||||||||||||||||||||||||||||||||
| 75 | Bob Carney | 3328-AU06-MNC | Marty Ladin | 11 | 239.206 | 14:17:36 | 1325.519 | 32:50 | |||||||||||||||||||||||||||||||||
| 76 | Pigeon World | 0352-AU06-SD | Marty Ladin | 12 | 239.206 | 14:17:37 | 1325.457 | 32:51 | |||||||||||||||||||||||||||||||||
| 77 | Juan Ruiz | 59200-AU06-ARPU | Saul Landa | 6 | 238.722 | 14:17:58 | 1322.219 | 33:34 | |||||||||||||||||||||||||||||||||
| 78 | Eddie Spetz & Barker | 0700-AU06-WFI | Tommy Chitranukroh | 3 | 239.104 | 14:18:37 | 1320.726 | 33:58 | X | ||||||||||||||||||||||||||||||||
HOME | RACE RESULTS
Published by Lotus® Approach®