| 2007 SNOWBIRD RACE | |||||||||||||||||||||||||||||||||
| STOCKTON, CA | Lofts | 10 | |||||||||||||||||||||||||||||||
| Released: | 11/17/07 | 09:10 | Release: OVERCAST - CALM Arrival: HAZY - CALM | Birds | 65 | ||||||||||||||||||||||||||||
| Pos | Breeder | Pigeon Band | Color | Sex | Handler | B/E | Mileage | Arrival | Speed | To Win | |||||||||||||||||||||||
| 1 | Norton, Jim | 0878-AU07-UCA | BB | C | C & J Macbeth | 1/11 | 296.922 | 15:25:46.50 | 1390.680 | 00:00 | |||||||||||||||||||||||
| 2 | Continental Breeding Station | 1570-AU07-CBS | BCWF | H | Senator Loft | 1/17 | 297.008 | 15:26:16.00 | 1389.265 | 00:23 | |||||||||||||||||||||||
| 3 | Frobose, Fred & Grace | 1785-AU07-PAL | BB | C | Senator Loft | 2 | 297.008 | 15:26:17.40 | 1389.179 | 00:24 | |||||||||||||||||||||||
| 4 | Ong, Antonio | 0029-AU07-POM | BC | H | Lek Pornthepsiripong | 1/2 | 303.875 | 15:36:51.80 | 1382.341 | 02:19 | |||||||||||||||||||||||
| 5 | Norton, Jim | 22906-AU07-JEDD | BBWF | C | Saul Landa | 1/5 | 301.079 | 15:33:39.50 | 1381.951 | 02:24 | |||||||||||||||||||||||
| 6 | Cardoza, David | 5455-AU07-ARPU | BB | C | Saul Landa | 2 | 301.079 | 15:33:50.80 | 1381.273 | 02:36 | |||||||||||||||||||||||
| 7 | Chris & Bea Peeman | 6452-AU07-OHF | BC | H | Curtis Harmon | 1/4 | 296.174 | 15:28:20.10 | 1377.734 | 03:31 | |||||||||||||||||||||||
| 8 | Father & Son Loft | 2009-AU07-FVC | BC | C | Senator Loft | 3 | 297.008 | 16:06:14.50 | 1255.843 | 40:21 | |||||||||||||||||||||||
| 9 | Macbeth, C & J | 0316-IF07-OMNI | BB | H | Jose Yanez | 1/1 | 330.903 | 17:00:27.60 | 1237.873 | 51:42 | |||||||||||||||||||||||
| 10 | Morrison/Bernard | 0745-IF07-OMNI | BC | H | C & J Macbeth | 2 | 296.922 | 16:15:07.40 | 1229.250 | 49:21 | |||||||||||||||||||||||
| 11 | Lin, Dr Thomas | 0021-AU07-SA | BCWF | H | C & J Macbeth | 3 | 296.922 | 16:15:10.10 | 1229.120 | 49:24 | |||||||||||||||||||||||
| 12 | Gage, C L | 0967-AU07-DEN | BB | C | Senator Loft | 4 | 297.008 | 16:17:03.10 | 1224.053 | 51:10 | |||||||||||||||||||||||
| 13 | Macbeth, C & J | 0750-IF07-OMNI | BC | C | Saul Landa | 3 | 301.079 | 16:23:25.60 | 1223.201 | 52:10 | |||||||||||||||||||||||
| 14 | Noriega, Bert | 0912-AU07-FVC | BB | C | Stephen Brothers | 1/4 | 334.662 | 17:13:41.80 | 1217.716 | 60:10 | |||||||||||||||||||||||
| 15 | Morrison/Bernard | 0743-IF07-OMNI | BB | H | C & J Macbeth | 4 | 296.922 | 16:27:04.30 | 1195.645 | 61:18 | |||||||||||||||||||||||
| 16 | Matsuyama/Brandon | 16703-AU07-A | BB | C | C & J Macbeth | 5 | 296.922 | 16:27:06.30 | 1195.554 | 61:20 | |||||||||||||||||||||||
| 17 | Loizzi/Sikora | 0028-AU07-FVC | BB | C | Steve Baldwin | 1/8 | 297.565 | 16:29:00.00 | 1192.928 | 62:26 | |||||||||||||||||||||||
| 18 | Lin, Dr Thomas | 0015-AU07-SA | BB | H | C & J Macbeth | 6 | 296.922 | 16:28:11.30 | 1192.598 | 62:25 | |||||||||||||||||||||||
| 19 | Devay, Jim | 2418-AU07-SAC | BB | C | Loizzi & Sikora | 1/10 | 296.698 | 16:28:43.90 | 1190.223 | 63:14 | |||||||||||||||||||||||
| 20 | Tony & Mike | 1408-AU07-KEN | BBSP | H | Loizzi & Sikora | 2 | 296.698 | 16:28:47.90 | 1190.042 | 63:18 | |||||||||||||||||||||||
| 21 | Jared, Frank | 0011-AU07-HOLE | BB | H | Steve Baldwin | 2 | 297.565 | 16:37:07.80 | 1171.238 | 70:33 | |||||||||||||||||||||||
| 22 | Macbeth, C & J | 0307-IF07-OMNI | BC | H | Stephen Brothers | 2 | 334.662 | 17:49:33.90 | 1133.650 | 96:02 | |||||||||||||||||||||||
HOME | RACE RESULTS
Published by Lotus® Approach®