| 2008 SNOWBIRD RACE II | ||||||||||||||||||||||||||
| WOODLAND, CA | Lofts | 13 | ||||||||||||||||||||||||
| Released: | 11/08/08 | 07:00 | Release: OVERCAST - CALM Arrival: CLEAR - CALM | Birds | 191 | |||||||||||||||||||||
|
Pos | Breeder | Pigeon Band | Color | Sex | Handler | B/E | Mileage | Arrival | Speed | ToWin | ||||||||||||||||
| 1 | Torre, Vincent | 0232-IF08-LCM | BB | H | Loizzi & Sikora | 1/44 | 351.164 | 14:37:39.40 | 1350.464 | 00:00 | ||||||||||||||||
| 2 | Stephen Brothers | 1827-AU08-COM | DC | H | Senator Loft | 1/24 | 351.473 | 14:50:42.40 | 1314.178 | 12:39 | ||||||||||||||||
| 3 | Chitranukroh, Tommy | 7504-AU08-DEV | BC | H | Rusty Williams | 1/11 | 352.289 | 14:52:12.80 | 1312.986 | 13:06 | ||||||||||||||||
| 4 | Timmerman, John | 0698-AU08-SD | BCWF | H | Stephen Brothers | 1/6 | 389.139 | 15:47:28.90 | 1298.574 | 20:16 | ||||||||||||||||
| 5 | Hunsicker, Dave | 8839-AU08-SYV | BC | H | C & J Macbeth | 1/28 | 351.394 | 14:56:47.40 | 1297.119 | 18:50 | ||||||||||||||||
| 6 | Chitranukroh, Tommy | 7501-AU08-DEV | DC | C | Rusty Williams | 2 | 352.289 | 14:58:51.20 | 1294.780 | 19:45 | ||||||||||||||||
| 7 | Macaluso, George | 0349-AU08-SA | BBWF | H | Loizzi & Sikora | 2 | 351.164 | 14:59:06.70 | 1289.989 | 21:27 | ||||||||||||||||
| 8 | Williams, Rusty | 7321-AU08-DEV | BBWF | H | Loizzi & Sikora | 3 | 351.164 | 14:59:38.60 | 1288.559 | 21:59 | ||||||||||||||||
| 9 | Bernard/Morrison | 1624-AU08-FVC | BC | H | C & J Macbeth | 2 | 351.394 | 15:00:17.80 | 1287.649 | 22:20 | ||||||||||||||||
| 10 | Zarlenga, Dave | 2829-AU08-FVC | BB | H | Loizzi & Sikora | 4 | 351.164 | 15:03:58.10 | 1277.044 | 26:19 | ||||||||||||||||
| 11 | Bernard/Morrison | 1627-AU08-FVC | BBWF | H | C & J Macbeth | 3 | 351.394 | 15:04:35.30 | 1276.245 | 26:38 | ||||||||||||||||
| 12 | Macbeth, C & J | 1522-AU08-FVC | BB | H | Lek Pornthepsiripong | 1/12 | 358.347 | 15:14:17.20 | 1275.923 | 27:17 | ||||||||||||||||
| 13 | Macbeth, C & J | 1504-AU08-FVC | BB | H | Saul Landa | 1/12 | 355.551 | 15:10:58.30 | 1275.098 | 27:23 | ||||||||||||||||
| 14 | Apc Loft | 3106-AU08-AHPI | BCWF | C | Loizzi & Sikora | 5 | 351.164 | 15:04:51.10 | 1274.717 | 27:12 | ||||||||||||||||
| 15 | Williams, Rusty | 7365-AU08-DEV | BC | H | Tommy Chitranukroh | 1/14 | 355.879 | 15:11:41.90 | 1273.883 | 27:53 | ||||||||||||||||
| 16 | Continental Breeding Station | 1693-AU08-CBS | BC | H | Saul Landa | 2 | 355.551 | 15:11:44.20 | 1273.113 | 28:09 | ||||||||||||||||
| 17 | Crown Loft | 0454-IF08-NHF | BB | C | Loizzi & Sikora | 6 | 351.164 | 15:08:31.60 | 1265.128 | 30:52 | ||||||||||||||||
| 18 | Carapster Syndicate | 2222-AU08-SFR | BC | H | Loizzi & Sikora | 7 | 351.164 | 15:08:33.50 | 1265.046 | 30:54 | ||||||||||||||||
| 19 | Macbeth, C & J | 1505-AU08-FVC | SIL | C | Lek Pornthepsiripong | 2 | 358.347 | 15:19:14.20 | 1263.272 | 32:14 | ||||||||||||||||
| 20 | Jones Family Loft | 7056-AU08-JFL | BCSP | H | Curtis Harman | 1/15 | 350.652 | 15:14:17.50 | 1248.549 | 37:18 | ||||||||||||||||
| 21 | Filiczkowski, Tad | 5813-AU08-FM | BCSP | H | Tommy Chitranukroh | 2 | 355.879 | 15:22:54.70 | 1245.479 | 39:06 | ||||||||||||||||
| 22 | Cox, Mary | 0320-AU08-TULE | BC | H | Loizzi & Sikora | 8 | 351.164 | 15:16:32.40 | 1244.711 | 38:53 | ||||||||||||||||
| 23 | Zarlenga, Dave | 0397-AU08-FVC | BB | H | C & J Macbeth | 4 | 351.394 | 15:17:09.30 | 1243.985 | 39:12 | ||||||||||||||||
| 24 | Timmerman, John | 0949-AU08-MVI | BB | C | Loizzi & Sikora | 9 | 351.164 | 15:17:37.00 | 1242.018 | 39:58 | ||||||||||||||||
| 25 | Larpthaveesarp, Suthep | 1187-AU08-LA | BB | H | Tommy Chitranukroh | 3 | 355.879 | 15:25:46.70 | 1238.420 | 41:58 | ||||||||||||||||
| 26 | Dvorak, David | 21407-AU08-JEDD | BC | H | C & J Macbeth | 5 | 351.394 | 15:19:27.80 | 1238.236 | 41:30 | ||||||||||||||||
| 27 | Gilmore, Terry | 1888-AU08-CORP | BC | H | Loizzi & Sikora | 10 | 351.164 | 15:19:41.40 | 1236.864 | 42:02 | ||||||||||||||||
| 28 | Macaluso, George | 0345-AU08-SA | RC | H | Senator Loft | 2 | 351.473 | 15:20:11.50 | 1236.711 | 42:08 | ||||||||||||||||
| 29 | Filiczkowski, Tad | 5846-AU08-FM | BBSP | C | Loizzi & Sikora | 11 | 351.164 | 15:19:54.90 | 1236.307 | 42:15 | ||||||||||||||||
| 30 | Blf #2 | 1581-AU08-BAK | BC | H | Tommy Chitranukroh | 4 | 355.879 | 15:28:23.10 | 1232.070 | 44:34 | ||||||||||||||||
| 31 | Lee, Rung | 80030-AU08-ARPU | BC | H | Tommy Chitranukroh | 5 | 355.879 | 15:28:24.60 | 1232.009 | 44:36 | ||||||||||||||||
| 32 | Torres/Moore | 0020-AU08-TORR | BB | H | Loizzi & Sikora | 12 | 351.164 | 15:21:44.40 | 1231.811 | 44:05 | ||||||||||||||||
| 33 | W E F Syndicate | 0807-AU08-WEF | BC | H | Hector Rivera | 1/6 | 356.773 | 15:29:50.90 | 1231.583 | 44:53 | ||||||||||||||||
| 34 | Cox, Mary | 0337-AU08-TULE | BCPD | H | Saul Landa | 3 | 355.551 | 15:30:23.00 | 1226.585 | 46:48 | ||||||||||||||||
| 35 | Canby, Steve | 0054-AU08-TULE | BB | H | Saul Landa | 4 | 355.551 | 15:30:56.10 | 1225.260 | 47:21 | ||||||||||||||||
HOME
Published by Lotus® Approach®