| 2008 SNOWBIRD CLASSIC RACE | |||||||||||||||||||||||||||||
| WOODLAND, CA | Lofts | 13 | |||||||||||||||||||||||||||
| Released: | 11/22/08 | 08:45 | Release: OVERCAST - CALM Arrival: CLEAR - CALM | Birds | 164 | ||||||||||||||||||||||||
| Pos | Breeder | Pigeon Band | Color | X | Handler | B/E | Mileage | Arrival | Speed | ToWin | Capital | Class | |||||||||||||||||
| 1 | Williams, Rusty | 7365-AU08-DEV | BC | H | Tommy Chitranukroh | 1/12 | 355.879 | 16:20:27.40 | 1375.207 | 00:00 | $12,000 | $8,465 | |||||||||||||||||
| 2 | Hay Loft | 2847-AU08-GSF | BC | C | Loizzi & Sikora | 1/41 | 351.164 | 16:16:40.20 | 1368.363 | 02:15 | $6,000 | $2,500 | |||||||||||||||||
| 3 | Macaluso, George | 0345-AU08-SA | RC | H | Senator Loft | 1/23 | 351.473 | 16:17:07.30 | 1368.199 | 02:18 | $4,000 | $1,500 | |||||||||||||||||
| 4 | Filiczkowski, Tad | 5846-AU08-FM | BBSP | H | Loizzi & Sikora | 2 | 351.164 | 16:21:18.20 | 1354.469 | 06:53 | $2,000 | $250 | |||||||||||||||||
| 5 | Zarlenga, Dave | 0302-AU08-FVC | BC | H | Senator Loft | 2 | 351.473 | 16:21:42.90 | 1354.439 | 06:54 | $1,500 | $750 | |||||||||||||||||
| 6 | Senator Loft | 8117-AU08-SENA | BC | H | Loizzi & Sikora | 3 | 351.164 | 16:21:22.10 | 1354.276 | 06:57 | $1,500 | $0 | |||||||||||||||||
| 7 | Candos, Don | 0002-AU08-OAK | DCWF | C | Loizzi & Sikora | 4 | 351.164 | 16:21:24.20 | 1354.172 | 06:59 | $1,000 | $2,500 | |||||||||||||||||
| 8 | Torre, Vincent | 0232-IF08-LCM | BB | H | Loizzi & Sikora | 5 | 351.164 | 16:21:25.60 | 1354.103 | 07:00 | $1,000 | $3,713 | |||||||||||||||||
| 9 | Hawaii 5-0 | 1223-AU08-CBS | BC | H | Senator Loft | 3 | 351.473 | 16:21:54.10 | 1353.885 | 07:05 | $1,000 | $0 | |||||||||||||||||
| 10 | Lorenz, Ed | 0682-AU08-FVC | BB | H | Loizzi & Sikora | 6 | 351.164 | 16:22:34.00 | 1350.729 | 08:09 | $1,000 | $669 | |||||||||||||||||
| 11 | Dudley, Radkie & Soignier | 2846-AU08-TEXA | BC | C | Rusty Williams | 1/8 | 352.289 | 16:24:48.00 | 1348.428 | 08:57 | $1,000 | $0 | |||||||||||||||||
| 12 | Kantisiri, Tanai | 2318-AU08-LA | BB | H | Loizzi & Sikora | 7 | 351.164 | 16:24:52.00 | 1343.974 | 10:27 | $1,000 | $0 | |||||||||||||||||
| 13 | Ladin/Spetz | 0880-AU08-SPET | BB | H | Loizzi & Sikora | 8 | 351.164 | 16:25:01.00 | 1343.535 | 10:36 | $1,000 | $2,816 | |||||||||||||||||
| 14 | Chitranukroh, Tommy | 7501-AU08-DEV | DC | C | Rusty Williams | 2 | 352.289 | 16:27:09.50 | 1341.548 | 11:19 | $1,000 | $0 | |||||||||||||||||
| 15 | Galli, Allen | 1651-AU08-GALL | BB | H | C & J Macbeth | 1/25 | 351.394 | 16:26:32.90 | 1339.954 | 11:50 | $1,000 | $0 | |||||||||||||||||
| 16 | Bernard/Morrison | 1624-AU08-FVC | BC | H | C & J Macbeth | 2 | 351.394 | 16:27:56.30 | 1335.931 | 13:13 | $1,000 | $0 | |||||||||||||||||
| 17 | Gilmore, Terry | 1874-AU08-CORP | BB | H | Senator Loft | 4 | 351.473 | 16:28:07.00 | 1335.716 | 13:18 | $1,000 | $0 | |||||||||||||||||
| 18 | Blf Syndicate | 0839-AU08-BAK | BB | H | C & J Macbeth | 3 | 351.394 | 16:28:01.80 | 1335.666 | 13:19 | $1,000 | $0 | |||||||||||||||||
| 19 | Dorton, Carl | 0202-AU08-SIMI | DCWF | C | C & J Macbeth | 4 | 351.394 | 16:28:02.80 | 1335.618 | 13:20 | $1,000 | $0 | |||||||||||||||||
| 20 | Blf Syndicate | 1851-AU08-BAK | BC | C | C & J Macbeth | 5 | 351.394 | 16:28:04.30 | 1335.546 | 13:21 | $1,000 | $0 | |||||||||||||||||
| 21 | Continental Breeding Station | 1693-AU08-CBS | BC | H | Saul Landa | 1/10 | 355.551 | 16:33:58.90 | 1334.901 | 13:44 | $1,000 | $0 | |||||||||||||||||
| 22 | Norton/Draper | 0807-AU08-UCA | BBTK | H | Senator Loft | 5 | 351.473 | 16:30:33.90 | 1328.692 | 15:45 | $1,000 | $0 | |||||||||||||||||
| 23 | Larpthaveesarp, Suthep | 1193-AU08-LA | BBWF | H | Tommy Chitranukroh | 2 | 355.879 | 16:36:31.60 | 1328.339 | 16:04 | $1,000 | $0 | |||||||||||||||||
| 24 | Blf #2 | 1581-AU08-BAK | BC | H | Tommy Chitranukroh | 3 | 355.879 | 16:36:33.60 | 1328.245 | 16:06 | $1,000 | $0 | |||||||||||||||||
| 25 | Jones Family Loft | 7056-AU08-JFL | BCSP | H | Curtis Harman | 1/11 | 350.652 | 16:29:41.40 | 1328.084 | 15:55 | $1,000 | $0 | |||||||||||||||||
| 26 | Baldwin/Jared | 2692-AU08-FVC | BB | H | C & J Macbeth | 6 | 351.394 | 16:31:09.70 | 1326.693 | 16:27 | $1,000 | $0 | |||||||||||||||||
| 27 | Alan & Norm | 0697-AU08-SIMI | BB | H | Lek Pornthepsiripong | 1/7 | 358.347 | 16:43:48.80 | 1317.109 | 20:14 | $1,000 | $0 | |||||||||||||||||
| 28 | Lorenz, Ed | 0694-AU08-FVC | BC | C | Loizzi & Sikora | 9 | 351.164 | 16:35:25.50 | 1313.809 | 21:00 | $1,000 | $0 | |||||||||||||||||
| 29 | Candos, Don | 0036-AU08-OAK | DC | H | Loizzi & Sikora | 10 | 351.164 | 16:37:18.00 | 1308.593 | 22:53 | $1,000 | $0 | |||||||||||||||||
| 30 | Ed & Nop | 30020-AU08-ARPU | BBPD | H | Saul Landa | 2 | 355.551 | 16:44:29.60 | 1305.627 | 24:15 | $1,000 | $0 | |||||||||||||||||
| 31 | Minvielle, Edward | 28217-AU08-A | BC | C | Hector Rivera | 1/8 | 356.773 | 16:49:08.10 | 1296.995 | 27:32 | $1,000 | $0 | |||||||||||||||||
| 32 | Bernard/Morrison | 1627-AU08-FVC | BBWF | H | C & J Macbeth | 7 | 351.394 | 16:42:03.60 | 1296.385 | 27:21 | $1,000 | $0 | |||||||||||||||||
| 33 | Hunsicker, Dave | 8839-AU08-SYV | BC | H | C & J Macbeth | 8 | 351.394 | 16:42:06.70 | 1296.245 | 27:24 | $1,000 | $0 | |||||||||||||||||
| 34 | Dvorak, David | 21407-AU08-JEDD | BC | H | C & J Macbeth | 9 | 351.394 | 16:43:28.10 | 1292.569 | 28:45 | $1,000 | $0 | |||||||||||||||||
| 35 | Alan & Norm | 0433-AU08-SIMI | BBWF | H | C & J Macbeth | 10 | 351.394 | 16:43:32.30 | 1292.380 | 28:49 | $1,000 | $0 | |||||||||||||||||
HOME
Published by Lotus® Approach®